| Year | Title | Role | Notes |
| 2010 | Tujh Sang Preet Lagai Sajna | Dipika | Cameo |
| 2010 | Yeh Rishta Kya Kehlata Hai | Anjana | Hina Khan’s friend |
| 2010 | Rahul Dulhaniya Le Jayega | Contestant | Winner |
| 2011 | Zor Ka Jhatka: Total Wipeout | Contestant | Eliminated |
| 2011 | Kahani Chandrakanta Ki | Naagin | Negative Role |
| 2012 | Bade Achhe Lagte Hain | Preetika | Cameo |
| 2012 | Sasural Genda Phool | Dimpy | Suhana friend |
| 2012–13 | Nach Baliye 5 | Contestant | Along with Rahul Mahajan |
| 2013 | Nach Baliye Shriman v/s Shrimati | Contestant | – |
| 2013 | Ek Hazaaron Mein Meri Behna Hai | Guest | Cameo |
| 2013 | Welcome – Baazi Mehmaan Nawazi Ki | Contestant | Along with Amar Upadhyay, Gizele Thakral, Karanvir Bohra & Debina Bonnerjee |
| 2014–15 | Bigg Boss 8 | Contestant | Wild Card, Champion |
| 2015 | Bigg Boss Halla Bol | Contestant | Finalist |
| 2015 | Killerr Karaoke Atka Toh Latkah | Contestant | Along with Debina & Sreejita De |
| 2015 | Comedy Classes | Guest | Along with Rakhi Sawant & Bharti Singh |
| 2016 | Box Cricket League 2 | Contestant | – |
In this segment, we have zeroed in on her expert life. Here we likewise give the school name, school name, instructive capabilities and numerous others. Her profession began as TV: Rahul Dulhaniya Le Jayega (2010). The fundamental calling is Actress.
Would you like to be familiar with the total assets of Dimpy Ganguli? What is her compensation? It is mentionable that total assets and pay change after some time. We have given the most recent data about compensation and resources in the table beneath. Contentions are additionally included this part. Dimpy Ganguli’s total assets is ₹27 Crore ($4 Million).
That is about Dimpy Ganguli’s level, age, weight and account. We trust this data will give clear ideas about her. Assuming that you entirely misunderstand found anything, you can reach us through our remark structure. We are anticipating hearing from you.
| Estimated Net Worth in 2023 (Approx) | INR 3-4 crores |
| Estimated Net Worth in 2022 (Approx) | INR 3 crores |
| Salary Per Year | INR 30-40 Lakhs |
| Income Source | Acting Commercials Modelling |
| Endorsements | Bolly Active The Moms Co. |
| Car Collection | Range Rover |
| House Collection | In Mumbai |
| Jets Collection | None |